INSURANCE
Smyrna, TN
Insurance options for Smyrna drivers, homeowners and families. Start with our featured vertical:
Auto Insurance in Smyrna, TN →
© HLP3.0
Smyrna, Tennessee — From Wikipedia
Smyrna, Tennessee | |
|---|---|
Smyrna Town Hall, July 2014 | |
Location of Smyrna in Rutherford County, TN. | |
| Coordinates: 35°58′46″N 86°31′16″W / 35.97944°N 86.52111°W | |
| Country | United States |
| State | Tennessee |
| County | Rutherford |
| Founded | 1855[1] |
| Incorporated | 1869[2] |
| Named for | Ancient Smyrna[1] |
| Area | |
• Total | 34.01 sq mi (88.09 km2) |
| • Land | 33.91 sq mi (87.83 km2) |
| • Water | 0.10 sq mi (0.26 km2) |
| Elevation | 545 ft (166 m) |
| Population | |
• Total | 53,070 |
| • Density | 1,565.0/sq mi (604.24/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 37167 |
| Area code | 615 |
| FIPS code | 47-69420 |
| GNIS feature ID | 1270735[5] |
| Website | Town of Smyrna |
Smyrna is a town located in Rutherford County, Tennessee.[6][7] Smyrna’s population was 53,070 at the 2020 census,[8] making it the largest town in Tennessee by population in that census. Smyrna is part of the Nashville metropolitan area.